Operational planning
Delivery schedule
Track every pledged meal from donor commitment to delivery.
| Donor partner | Destination | Pickup | Meals | Status |
|---|---|---|---|---|
Green Spoon Kitchen Maya Thompson | Harbor Community Center | Apr 20 9:00 – 10:00 AM | 120 | Confirmed |
Saffron Table Jose Rivera | Eastside Family Hub | Apr 20 11:30 AM – 12:30 PM | 80 | Scheduled |
North Market Co-op Avery Brooks | Harbor Community Center | Apr 21 8:30 – 9:30 AM | 65 | Scheduled |
Cedar & Grain Leah Chen | Riverside Shelter | Apr 21 12:00 – 1:00 PM | 95 | Confirmed |
BrightPath Catering Noah Wilson | Eastside Family Hub | Apr 22 10:00 – 11:00 AM | 140 | Scheduled |
Planning note: Only commitments entered here are included in the operating schedule. Confirm pickup windows with donor contacts before dispatch.